Most Recent Dekalb Homes For Sale
| View All Dekalb Homes For Sale | ||
|
3232 Napa Ct, Dekalb, IL 60115 | $149,926 3 beds 1.5 baths |
|
1496 Legacy Dr #2, Dekalb, IL 60115 | $144,500 2 beds 1.5 baths |
|
299 Heatherfield Ln, Dekalb, IL 60115 | $207,500 4 beds 2.5 baths |
Real Estate Resources |
Dekalb Apartments
There are 140 apartments found in and near the Dekalb area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Fox Valley Mutual | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Fox Valley Mutual | 03/09/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings